Features:
1. Suitable for automatic equipment, robots, testing machines, etc., continuous testing and control of force and torque, showing force value, torque value, displacement, angle, time, etc.
2, analog output signal 4 ~ 20mA, 0 ~ ± 10V, 0 ~ ± 5V, digital communication interface RS-232C or RS-485
3. Display real-time measured values, peak values, and I/O status information.
4, the instrument with - NGOK + NG judgment function, and the corresponding control output
5, I / O has 4 in 6 out, customizable input and output port function
6, sampling frequency up to 2KHZ
7, the instrument power supply uses DC24V power supply
8, open-hole panel installation, panel area is only 95mm (width) X95mm (high)
Technical :
参数 | Specifications | 技术指标/Technique |
可读性 | Readability | 1/90000 |
输出线性 | Output linear | <0.0020% |
综合精度 | Comprehensive accuracy | 优于0.01% |
A/D转换速度 | A/D Conversion speed | 2KHZ |
接受灵敏度 | Accept sensor | -3.0~+3.0mV/V |
输入负载 | Input load | 1~8只350Ω传感器cells |
输出规格 | Output specification | ±0V/O~±10v/4~20mA |
满量程温度漂移 | Temp effect on sensitivity | ≤10ppm/ ℃ |
零点温度漂移 | Temp effect on zero | ≤10u/℃ |
电源供给 | Power supply | 24±2VDC |
整机功耗 | Power waste | ≤10W |
工作温度范围 | Operating temperature range | -10~60℃ |
单件重量 | Weight approx | 0.5kg |
外观尺寸:
安装尺寸
